รายละเอียดเพิ่มเติม
Specification
| Details | |
|---|---|
| Product code | RBGrooveG-52HPacn |
| 10/100/1000 Ethernet ports | 1 |
| 802.11a | Yes |
| 802.11b | Yes |
| 802.11g | Yes |
| 802.11n | Yes |
| CPU | QCA9556 |
| CPU core count | 1 |
| CPU nominal frequency | 720 MHz |
| Dimensions | 177 x 44 x 44 mm |
| License level | 3 |
| Max Power consumption | 5W |
| Number of chains | 1 |
| Operating System | RouterOS |
| PCB temperature monitor | Yes |
| PoE in | Yes |
| Size of RAM | 64 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| Supported input voltage | 10 V – 30 V |
| Tested ambient temperature | -40 +70 C |
| Voltage Monitor | Yes |
| Wireless chip model | QCA-9889 |
| Wireless standards | 802.11a/b/g/n/ac |
Powering
| Details | |
|---|---|
| PoE in | Passive PoE |
| PoE in input Voltage | 10-30 V |
| Number of DC inputs | 1 (PoE-IN) |
| Max power consumption | 5 W |
Ethernet test results
| RBGrooveG-52HPacn | QCA9556 1G one port test | ||||||
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none (fast path) | 81.2 | 986.1 | 233.1 | 954.8 | 576.7 | 295.3 |
| Bridging | 25 bridge filter rules | 81.2 | 986.1 | 123.7 | 506.7 | 117.8 | 60.3 |
| Routing | none (fast path) | 81.2 | 986.1 | 233.1 | 954.8 | 454.8 | 232.9 |
| Routing | 25 simple queues | 81.2 | 986.1 | 152.6 | 625.0 | 137.2 | 70.2 |
| Routing | 25 ip filter rules | 69.4 | 842.8 | 66.3 | 271.6 | 68.7 | 35.2 |




