รายละเอียดเพิ่มเติม
Specification
| Product code | RBmAP2nD |
| CPU nominal frequency | 650 MHz |
| CPU core count | 1 |
| Size of RAM | 64 MB |
| 10/100 Ethernet ports | 2 |
| Number of chains | 2 |
| USB Power Reset | Yes |
| Number of USB ports | 1 |
| Power Jack | 1 |
| License level | 4 |
| Voltage Monitor | Yes |
| PCB temperature monitor | Yes |
| PoE out | Yes |
Powering
| Details | |
|---|---|
| MicroUSB input Voltage | 5-5 V |
| PoE in | 802.3af/at |
| PoE out | Passive PoE |
| PoE in input Voltage | 12-57 V |
| Number of DC inputs | 3 (DC jack, MicroUSB, PoE-IN) |
| DC jack input Voltage | 8-57 V |
| Max out per port output (input < 30 V) | 0.5 A |
| Max total out (A) | 0.5 A |
| Max power consumption | 5 W |
Wireless
| Details | |
|---|---|
| Wireless 2.4 GHz number of chains | 2 |
| Antenna gain dBi for 2.4 GHz | 1.2 |
Ethernet
| Details | |
|---|---|
| 10/100 Ethernet ports | 2 |
Peripherals
| Details | |
|---|---|
| Number of USB ports | 1 |
| USB Power Reset | Yes |
| USB slot type | microUSB type AB |
| Max USB current (A) | 1 |
Other
| Details | |
|---|---|
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
Wireless specifications
| 2.4 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 1MBit/s | 22 | -96 |
| 11MBit/s | 22 | -89 |
| 6MBit/s | 20 | -93 |
| 54MBit/s | 18 | -74 |
| MCS0 | 20 | -93 |
| MCS7 | 16 | -71 |





