รายละเอียดเพิ่มเติม
Specification
| Details | |
|---|---|
| Product code | RBMetal2SHPn |
| Architecture | MIPSBE |
| CPU | AR7241 |
| CPU core count | 1 |
| CPU nominal frequency | 400 MHz |
| Dimensions | 215x60x38mm |
| License level | 4 |
| Operating System | RouterOS |
| Size of RAM | 64 MB |
| Storage size | 128 MB |
| Storage type | NAND |
| Tested ambient temperature | -40°C to 70°C |
| Suggested price | $99.00 |
Powering
| Details | |
|---|---|
| PoE in | Passive PoE |
| PoE in input Voltage | 10-30 V |
| Number of DC inputs | 1 (PoE-IN) |
| Max power consumption | 13.8 W |
Wireless
| Details | |
|---|---|
| Wireless 2.4 GHz number of chains | 1 |
Ethernet
| Details | |
|---|---|
| 10/100 Ethernet ports | 1 |
Other
| Details | |
|---|---|
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
Wireless specifications
| 2.4 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 6MBit/s | 32 | -93 |
| 54MBit/s | 27 | -77 |
| MCS0 | 32 | -92 |







