รายละเอียดเพิ่มเติม
Specification
| Details | |
|---|---|
| Product code | RBMetalG-52SHPacn |
| 10/100/1000 Ethernet ports | 1 |
| Antenna gain | 6 |
| CPU | QCA9556 |
| CPU core count | 1 |
| CPU nominal frequency | 720 MHz |
| Dimensions | 215x60x38mm |
| License level | 4 |
| Max Power consumption | 11W |
| Number of chains | 1 |
| Operating System | RouterOS |
| PCB temperature monitor | Yes |
| PoE in | Passive PoE |
| PoE-IN | 10-30 V |
| Size of RAM | 64 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| Tested ambient temperature | -40°C .. +70°C tested |
| Voltage Monitor | Yes |
| Wireless 2.4 GHz/5 GHz standards | 802.11a/n/ac, 802.11b/g/n |
| Antenna gain dBi for 2.4 GHz/5 GHz | 6 |
Wireless specifications
| 5 GHz | |||
|---|---|---|---|
| Transmit power (dBm) | Receive Sensitivity | Transmit power (mW) | |
| 6MBit/s | 31 | -93 | 1259 |
| 54MBit/s | 27 | -78 | 501 |
| MCS0 | 30 | -93 | 1000 |
| MCS7 | 26 | -74 | 398 |
| MCS9 | 22 | -69 | 158 |
| 2.4 GHz | |||
| Transmit power (dBm) | Receive Sensitivity | Transmit power (mW) | |
| 1MBit/s | 31 | -97 | 1259 |
| 11MBit/s | 31 | -91 | 1259 |
| 6MBit/s | 31 | -93 | 1259 |
| 54MBit/s | 28 | -77 | 631 |
| MCS0 | 31 | -93 | 1259 |
| MCS7 | 27 | -72 | 501 |
Ethernet test results
| RBMetalG-52SHPacn | QCA9556 1G all port test | ||||||
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none (fast path) | 81.2 | 986.1 | 233.1 | 954.8 | 576.7 | 295.3 |
| Bridging | 25 bridge filter rules | 81.2 | 986.1 | 123.7 | 506.7 | 117.8 | 60.3 |
| Routing | none (fast path) | 81.2 | 986.1 | 233.1 | 954.8 | 454.8 | 232.9 |
| Routing | 25 simple queues | 81.2 | 986.1 | 152.6 | 625 | 137.2 | 70.2 |
| Routing | 25 ip filter rules | 69.4 | 842.8 | 66.3 | 271.6 | 68.7 | 35.2 |






