รายละเอียดเพิ่มเติม
Specifications
| Details | |
|---|---|
| Product code | RB450Gx4 |
| Architecture | ARM 32bit |
| CPU | IPQ-4019 |
| CPU core count | 4 |
| CPU nominal frequency | 716 MHz |
| License level | 5 |
| Operating System | RouterOS |
| Size of RAM | 1 GB |
| Storage size | 512 MB |
| Storage type | NAND |
| Tested ambient temperature | -40 C .. +70 C |
Powering
| Details | |
|---|---|
| Max Power consumption | 5W |
| PoE in | 802.3af/at |
| PoE out | Passive PoE |
| PoE in input Voltage | 12-57 V |
| Number of DC inputs | 3 (DC jack, PoE-IN) |
| DC jack input Voltage | 10-57 V |
Ethernet
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 5 |
Peripherals
| Details | |
|---|---|
| Memory card type | microSD |
| Serial port | RS232 |
Other
| Details | |
|---|---|
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
Ethernet test results
| RB450Gx4 | IPQ-4019 1G all port test | ||||||
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none (fast path) | 162,5 | 1973.4 | 469,9 | 1924.7 | 1482,6 | 759.1 |
| Bridging | 25 bridge filter rules | 162,5 | 1973.4 | 339,4 | 1390.2 | 344 | 176.1 |
| Routing | none (fast path) | 162,5 | 1973.4 | 469,9 | 1924.7 | 1452,6 | 743.7 |
| Routing | 25 simple queues | 162,5 | 1973.4 | 468,3 | 1918.2 | 473,8 | 242.6 |
| Routing | 25 ip filter rules | 162,5 | 1973.4 | 235,3 | 963.8 | 231,3 | 118.4 |






