รายละเอียดเพิ่มเติม
Specification
| Detail | |
|---|---|
| Product code | RBwAPG-60ad |
| Architecture | ARM 32bit |
| CPU | IPQ-4019 |
| CPU core count | 4 |
| CPU nominal frequency | 716 MHz |
| Dimensions | 185 x 85 x 30 mm |
| License level | 3 |
| Operating System | RouterOS |
| Size of RAM | 256 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| Tested ambient temperature | -40°C .. +70°C |
Powering
| Details | |
|---|---|
| Max Power consumption | 5W |
| PoE in | 802.3af/at |
| PoE in input Voltage | 11-57 V |
| Number of DC inputs | 2 (PoE-IN, DC jack) |
| DC jack input Voltage | 11-57 V |
Ethernet
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 1 |
Ethernet test results
| RBwAPG-60ad | IPQ-4019 1G one port test | ||||||
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none (fast path) | 81.2 | 986.1 | 234.9 | 962.2 | 1483.0 | 759.3 |
| Bridging | 25 bridge filter rules | 81.2 | 986.1 | 227.7 | 932.7 | 231.9 | 118.7 |
| Routing | none (fast path) | 81.2 | 986.1 | 234.9 | 962.2 | 1489.5 | 762.6 |
| Routing | 25 simple queues | 81.2 | 986.1 | 234.9 | 962.2 | 375.7 | 192.4 |
| Routing | 25 ip filter rules | 81.2 | 986.1 | 177.9 | 728.7 | 180.1 | 92.2 |




