รายละเอียดเพิ่มเติม
Specification
| Details | |
|---|---|
| Product code | RBwAPG-5HacT2HnD-BE |
| 10/100/1000 Ethernet ports | 1 |
| 802.11a | Yes |
| 802.11n | Yes |
| Antenna gain | 2 |
| CPU | QCA9556 |
| CPU core count | 1 |
| CPU nominal frequency | 720 MHz |
| Dimensions | 185 x 85 x 30 mm |
| License level | 4 |
| Max Power consumption | 12W |
| Number of chains | 3 |
| Operating System | RouterOS |
| PCB temperature monitor | Yes |
| PoE in | 802.3at |
| Secondary wireless chip model | QCA9556 |
| Secondary wireless standards | 802.11b/g/n |
| Size of RAM | 64 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| Supported input voltage | 11 V – 57 V |
| Tested ambient temperature | -40 to +50C |
| Voltage Monitor | Yes |
| Wireless chip model | QCA9880 |
| Wireless standards | 802.11a/n/ac |
Ethernet test results
| RBwAPG-5HacT2HnD-BE | QCA9556 1G one port test | ||||||
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none (fast path) | 81.2 | 986.1 | 233.1 | 954.8 | 576.7 | 295.3 |
| Bridging | 25 bridge filter rules | 81.2 | 986.1 | 123.7 | 506.7 | 117.8 | 60.3 |
| Routing | none (fast path) | 81.2 | 986.1 | 233.1 | 954.8 | 454.8 | 232.9 |
| Routing | 25 simple queues | 81.2 | 986.1 | 152.6 | 625.0 | 137.2 | 70.2 |
| Routing | 25 ip filter rules | 69.4 | 842.8 | 66.3 | 271.6 | ||





