รายละเอียดเพิ่มเติม
Specification
| Product code | RBwAP2nD |
| CPU nominal frequency | 650 MHz |
| CPU core count | 1 |
| Size of RAM | 64 MB |
| 10/100 Ethernet ports | 1 |
| Storage size | 16 MB |
| Antenna gain DBI | 2 |
| Power Jack | 1 |
| License level | 4 |
Powering
| Details | |
|---|---|
| PoE in | 802.3af/at |
| PoE in input Voltage | 11-57 V |
| Number of DC inputs | 2 (PoE-IN, DC jack) |
| DC jack input Voltage | 11-57 V |
| Max power consumption | 4 W |
Wireless
| Details | |
|---|---|
| Wireless 2.4 GHz number of chains | 2 |
| Antenna gain dBi for 2.4 GHz | 2 |
Ethernet
| Details | |
|---|---|
| 10/100 Ethernet ports | 1 |
Wireless specifications
| 2.4 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 1MBit/s | 22 | -96 |
| 11MBit/s | 22 | -89 |
| 6MBit/s | 20 | -93 |
| 54MBit/s | 18 | -74 |
| MCS0 | 20 | -93 |
| MCS7 | 16 | -71 |







